|
||||||||||||||
Admiral Locker -Aluminum/ Plastic Locker
|
|||||||||||||||||||||||||||||||
| Model | Admiral |
| Key & Cylinder | Proprietary 16 Million Key Codes |
| Lock Method of Operation | Key Only, Coin, Token, Coin/Token Refund, No Charge, Hasp, RFID |
| Doors | Formed aluminum .050" thick; Double wall reinforced; painted exterior 5052H32/Formed aluminum .090" |
| Shelves | Model .125" polypropylene, angled, standing ribs |
| Sides & Back | Extruded .090" ABS & PVC polymer, embedded color, interlocking tabs; T-slots |
| Tops | .060" powder coat aluminum |
| Base | Formed/welded 16 GA. [.063] stainless steel |
| Assembly | Fully factory assembled |
| Finish | Powder coat |
| Standard Color | Granite (frame) |
| Optional Colors | (See color chart) |
![]() |
|
|
OPTIONS:
|
|
|
|
||||||
|
|
|
|||||
|
Using Site│Contact Us│Customer Service│Color Chart | Marketing Materials│Catalog Request│Site Map |
||||||
|
Copyright 2007 Canadian Locker Company Limited. All rights reserved |
||||||