|
||||||||||||||
Canadian Locker Weight Chart for Mailboxes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal 900 Series Front & Rear Load: lbs | |||
| Type | Configuration | Weight | |
| 900/35 | 7H x 5W |
83
|
|
| 900/28 | 7H x 4W | 70 | |
| 900/21 | 7H x 3W | 56 | |
| 900/30 | 6H x 5W | 80 | |
| 900/24 | 6H x 4W | 67 | |
| 900/18 | 6H x 3W | 52 | |
| 900/25 | 5H x 5W | 67 | |
| 900/20 | 5H x 4W | 56 | |
| 900/15 | 5H x 3W | 50 | |
| Horizontal 901 Series Front Load: lbs | |||
| Type | Configuration | Weight | |
| 901/36 | 12H x 3W | 76 | |
| 901/48 | 12H x 4W | 92 | |
| 901/60 | 12H x 5W | 104 | |
| Horizontal 901 Series Rear Load: lbs | |||
| Type | Configuration | Weight | |
| 901/36 | 12H x 3W | 70 | |
| 901/48 | 12H x 4W | 86 | |
| 901/60 | 12H x 5W | 90 | |
| Horizontal 901 Series Front & Rear Load: lbs | |||
| Type | Configuration | Weight | |
| 910/35 | 7H x 5W | 70 | |
| 910/40 | 8H x 5W | 73 | |
| 910/36 | 9H x 4W | 67 | |
| 910/45 | 9H x 5W | 85 | |
| 910/50 | 10H x 5W | 93 | |
| 910/60 | 10H x 6W | 105 | |
| Horizontal Directory: lbs | |||
| Type | Configuration | Weight | |
| HD | 3W | 4 | |
| HD | 4W | 5 | |
| HD | 5W | 6 | |
| TrailMaster: lbs | |||
| Mailbox: 29 | Pedestal: 20 | ||
| Verticals- 6000 Series: lbs | |||
| Type | Recessed | Surface | |
| 6003 | 18 | 20 | |
| 6004 | 21 | 27 | |
| 6005 | 23 | 32 | |
| Juno | 26 | 35 | |
| 6007 | 29 | 39 | |
| Vertical Directory: lbs | |||
| DV40: 7 | DV80: 12 | ||
| Collection Boxes: lbs | |||
| 6001/ 6002: 18 | 6000: 20 | ||
|
Recessed Collection Box 6003: 27 lbs |
|||
| Residential Mailbox 6007: 86 lbs | |||
| Recessed Collection Box 6004: 51 lbs | |||
| Recessed/Surface Collection Box: lbs | |||
| 2912: 31 | 2902: 24 | ||
| 2908: 28 | 2901: 23 | ||
| 2904: 25 | |||
| Rack Ladders: 25 lbs | |||
| 5000 Series Rear Load: lbs | |||
| 5030: 66 | |||
| 5020: 46 | |||
| 5010: 46 | |||
| 2000 Series Rear Load: lbs | |||
| 2008: 44 | 2016 ½: 30 | ||
| 2008 ½: 25 | 2030: 58 | ||
| 2016: 50 | 2040: 38 | ||
| 3000 Series Front Load: lbs | |||
| 3008: 46 | 3016 ½: 30 | ||
| 3008 ½: 29 | 3030: 66 | ||
| 3016: 56 | |||
| Book Depository: 10 lbs | |||
| Key Storage Cabinets: lbs | |||
| KS62: 6 | KS307: 20 | ||
| KS157: 14 | |||
| Roll A-Way Cabinets lbs | |||
| RA 2000-5000: 90 | RA 901: 90 | ||
| Data Distribution Box: 60 lbs | |||
| Postal Specialties and Locks: lbs | |||
| Key Blanks (50 per pkg.): 1 | |||
| Locks (5 per pkg.): 1 | |||
| Doors- 900 Series "A" & 6000 Vertical: 1 | |||
| Door Slot: 5 | |||
| Mail Slot: 5 | |||
| Mail Slot with Sleeve: 7 | |||
| Key Keeper: 1 | |||
|
CLC Lock Systems Service Parts Price List Mini-Check Parts Price List Service Order Form.pdf
(45kb) |
|
Request Quotation |
|
New Products Built in Lockers Mailbox Weight Chart |
|
|
||||||
|
||||||
|
Using Site│Contact Us│Customer Service│Color Chart | Marketing Materials│Catalog Request│Site Map |
||||||
|
Copyright 2007 Canadian Locker Company Limited. All rights reserved |
||||||